COMBO MATCHES FIXED TICKETS
COMBO MATCHES FIXED TICKETS
27th March 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..27.03.2021.. | Pistoiese – Lecco | 2 | 2.37 | 0-1 |
..27.03.2021.. | Ballymena – Dungannon | 4+ | 3.25 | 5-1 |
..27.03.2021.. | Cienciano – Alianza Atl. | 1 | 1.90 | 1-0 |
..27.03.2021.. | Logrones – Zaragoza | bts|yes | 2.37 | 1-1 |
.TOTAL ODDS: 34.68. | .WIN. |
.
28th March 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..28.03.2021.. | Pro Sesto – Piacenza | 3+ | 2.70 | 1-3 |
..28.03.2021.. | Alessandria – Lucchese | 3+ | 2.10 | 5-2 |
..28.03.2021.. | Belgrano – CA Estudiantes | 1 | 2.15 | 1-0 |
..28.03.2021.. | Girona – Albacete | 3+ | 2.60 | 2-1 |
.TOTAL ODDS: 31.69 | .WIN. |
.
20th March 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..20.03.2021.. | Alvarado – Belgrano | 2 | 2.37 | 0-1 |
..20.03.2021.. | Eupen – Kortrijk | 1 | 2.40 | 2-0 |
..20.03.2021.. | Bristol City – Rotherham | 2 | 3.10 | 0-2 |
..20.03.2021.. | Pau FC – Dunkerque | 3+ | 2.50 | 3-1 |
.TOTAL ODDS: 44.08. | .WIN. |
.
21th March 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..21.03.2021.. | Ponferradina – Almeria | 3+ | 2.35 | 2-1 |
..21.03.2021.. | Braga – Benfica | 2 | 2.37 | 0-2 |
..21.03.2021.. | Lucchese – Pistoiese | 1 | 2.37 | 1-0 |
..21.03.2021.. | Horsens – Lyngby | 2 | 2.60 | 1-2 |
.TOTAL ODDS: 34.31 | .WIN. |
.
13th March 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..13.03.2021.. | Ternana – Bari | 3+ | 2.05 | 2-1 |
..13.03.2021.. | Willem II – Heerenveen | 1 | 2.87 | 3-1 |
..13.03.2021.. | Opava – FK Pardubice | 1 | 2.55 | 1-0 |
..13.03.2021.. | Carlisle – Bradford City | 1 | 2.25 | 3-1 |
.TOTAL ODDS: 33.75. | .WIN. |
.
14th March 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..14.03.2021.. | F. Amager – Fredericia | 2 | 2.70 | 1-2 |
..14.03.2021.. | Smyrnis – Panetolikos | 1 | 2.10 | 1-0 |
..14.03.2021.. | Sanarate – Guastatoya | 3+ | 2.40 | 3-2 |
..14.03.2021.. | Juve Stabia – Turris | 3+ | 2.20 | 4-1 |
.TOTAL ODDS: 29.93 | .WIN. |
.
06th March 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..06.03.2021.. | Hertha Berlin – Augsburg | 1 | 2.10 | 2-1 |
..06.03.2021.. | Limon – Guadalupe | 4+ | 3.50 | 1-7 |
..06.03.2021.. | Teplice – Opava | 1 | 2.15 | 3-1 |
..06.03.2021.. | Lincoln – Crewe | 1 | 2.25 | 3-0 |
.TOTAL ODDS: 35.55. | .WIN. |
.
07th March 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..07.03.2021.. | Huesca – Celta Vigo | 3+ | 2.20 | 3-4 |
..07.03.2021.. | Levski Sofia – Botev Plovdiv | 3+ | 2.25 | 2-2 |
..07.03.2021.. | Dusseldorf – Nurnberg | 1 | 2.00 | 3-1 |
..07.03.2021.. | Lucchese – Pontedera | 3+ | 2.60 | 2-1 |
.TOTAL ODDS: 25.74 | .WIN. |
.
27th February 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..27.02.2021.. | Nea Salamis – Paralimni | 3+ | 2.10 | 1-2 |
..27.02.2021.. | Barnsley – Millwall | 3+ | 2.50 | 2-1 |
..27.02.2021.. | Ipswich – Doncaster | 1 | 2.45 | 2-1 |
..27.02.2021.. | Budafoki – Kisvarda | 1 | 2.90 | 2-0 |
.TOTAL ODDS: 37.30. | .WIN. |
.
28th February 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..28.02.2021.. | Angers – Lens | 3+ | 2.37 | 2-2 |
..28.02.2021.. | Groningen – Sittard | 1 | 2.20 | 1-0 |
..28.02.2021.. | Odense – Randers FC | 1 | 2.80 | 2-1 |
..28.02.2021.. | Sandhausen – VfL Osnabruck | 1 | 2.25 | 3-0 |
.TOTAL ODDS: 32.84 | .WIN. |
.
20th February 2021 (Saturday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..20.02.2021.. | Fulham – Sheffield Utd | 1 | 2.40 | 1-0 |
..20.02.2021.. | Envigado – Bucaramanga | 1 | 2.62 | 1-0 |
..20.02.2021.. | FK Pardubice – Ostrava | 3+ | 2.50 | 3-2 |
..20.02.2021.. | Cardiff – Preston | 1 | 2.10 | 4-0 |
.TOTAL ODDS: 33.01. | .WIN. |
.
21th February 2021 (Sunday)
.DATE. | .HOME vs AWAY. | .TIP. | .ODDS. | FT |
..21.02.2021.. | Montpellier – Rennes | 1 | 3.00 | 2-1 |
..21.02.2021.. | Osijek – Rijeka | 1 | 2.37 | 2-0 |
..21.02.2021.. | Horsens – Odense | X | 3.40 | 0-0 |
..21.02.2021.. | Dusseldorf – Hannover | 1 | 2.37 | 3-2 |
.TOTAL ODDS: 57.29 | .WIN. |
.